Member Login Collection Languages  
About Us Products Tech Support Message Contact Us

Reliable Supplier

Electric Submersible Pump

Components, Material and Accessories
Your Satisfaction is what we strive to provide

 Products
 
CABLE QYEL450  
QYEL450



Submersible Cable, QYEL450 Flat 
1. Conductor 2. EPDM Insulation 3. Lead sheeth 4. Tape or braid 5. Armor

 

Structure Description Profile Dimension Weight
AWG Area Contr  Contr OD Insulation, EPDM Lead Sheath MNL Armor 12.7 x 0.38mm
# mm2 ¡¡ Inch Inch Inch Inch lb/ft
1 42.4 1 0.29 0.44 0.51

1.66

x 0.63 2.26
1 42.4 7/2.9 0.30 0.45 0.52

1.69

x 0.64 2.32
2 33.6 1 0.26 0.41 0.48

1.56

x 0.60 2.01
2 33.6 7/2.54 0.27 0.42 0.49

1.61

x 0.61 2.10
4 21.2 1 0.20 0.35 0.42

 

1.41

x 0.55 1.62
5 16.8 1 0.18 0.33 0.40

1.34

x 0.53 1.47
6 13.3 1 0.16 0.31 0.38

1.28

x 0.51 1.34
AWG Area Contr  Contr OD Insulation, EPDM Lead Sheath SST Armor 12.7 x 0.5mm
# mm2 ¡¡ Inch Inch Inch Inch lb/ft
1 42.4 1 0.29 0.44 0.51 1.68 x 0.63 2.28
1 42.4 7/2.9 0.30 0.45 0.52 1.71 x 0.64 2.33
2 33.6 1 0.26 0.41 0.48 1.58 x 0.60 2.02
2 33.6 7/2.54 0.27 0.42 0.49 1.63 x 0.61 2.10
4 21.2 1 0.20 0.35 0.42 1.42 x 0.55 1.63
5 16.8 1 0.18 0.33 0.40 1.36 x 0.52 1.48
6 13.3 1 0.16 0.31 0.38 1.30 x 0.50 1.36
AWG Area Contr  Contr OD Insulation, EPDM Lead Sheath Galv Armor 12.7 x  0.5mm
# mm2 ¡¡ Inch Inch Inch Inch lb/ft
1 42.4 1 0.29 0.44 0.51 1.68 x 0.65 2.27
1 42.4 7/2.9 0.30 0.45 0.52 1.71 x 0.66 2.33
2 33.6 1 0.26 0.41 0.48 1.58 x 0.60 1.95
2 33.6 7/2.54 0.27 0.42 0.49 1.62 x 0.63 2.10
4 21.2 1 0.20 0.35 0.42 1.42 x 0.54 1.63
5 16.8 1 0.18 0.33 0.40 1.34 x 0.52 1.34
6 13.3 1 0.16 0.31 0.38 1.30 x 0.51 1.28
AWG Area Contr  Contr OD Insulation, EPDM Lead Sheath Galv Armor 12.7 x 0.635mm
# mm2 ¡¡ Inch Inch Inch Inch lb/ft
1 42.4 1 0.291 0.44 0.51 1.70 x 0.71 2.36
1 42.4 7/2.9 0.300 0.45 0.52 1.73 x 0.72 2.41
2 33.6 1 0.258 0.41 0.48 1.60 x 0.68 2.10
2 33.6 7/2.54 0.273 0.42 0.49 1.65 x 0.69 2.18
4 21.2 1 0.205 0.35 0.42 1.45 x 0.63 1.69
5 16.8 1 0.179 0.33 0.40 1.38 x 0.60 1.55
6 13.3 1 0.163 0.31 0.38 1.32 x 0.59 1.42
AWG Area Contr  Contr OD Insulation, EPDM Lead Sheath Galv Armor 12.7 x 0.86mm
@ mm2 ¡¡ Inch Inch Inch Inch lb/ft
1 42.4 1 0.29 0.44 0.51 1.74 x 0.77 2.49
1 42.4 7/2.9 0.30 0.45 0.52 1.77 x 0.78 2.54
2 33.6 1 0.26 0.41 0.48 1.64 x 0.74 2.22
2 33.6 7/2.54 0.27 0.42 0.49 1.68 x 0.75 2.31
4 21.2 1 0.21 0.35 0.42 1.48 x 0.68 1.81
5 16.8 1 0.18 0.33 0.40 1.41 x 0.66 1.65
6 13.3 1 0.16 0.31 0.38 1.35 x 0.64 1.52

 

 

 

 

  

About Us Products Tech Support Message Contact Us
Tel: +86 22 2328-1561 Fax:+86 22-2328-8600, E-Mail: sales@orisun.asia
This page was last updated undefined 04/09/2013 Copyright @ 2012¨C2015
ORISUN All Rights Reserved
  ½òICP±¸12010302001201ºÅ